Scheme Name NAV Date NAV (Rs) NAV REPrice (Rs) NAV SAPrice (Rs)
DSP Low Duration Fund (IDCW-Q) 08-Jun-2026 10.94 0.00 0.00
DSP Low Duration Fund (IDCW-W) 08-Jun-2026 10.16 0.00 0.00
DSP Midcap Fund - Direct (G) 08-Jun-2026 163.76 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 08-Jun-2026 65.39 0.00 0.00
DSP Midcap Fund (G) 08-Jun-2026 146.05 0.00 0.00
DSP Midcap Fund (IDCW) 08-Jun-2026 27.82 0.00 0.00
DSP MSCI India ETF 08-Jun-2026 28.18 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (G) 05-Jun-2026 16.54 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (IDCW) 05-Jun-2026 15.75 0.00 0.00
DSP Multi Asset Allocation Fund - Regular (G) 05-Jun-2026 15.96 0.00 0.00