Scheme Name NAV Date NAV (Rs) NAV REPrice (Rs) NAV SAPrice (Rs)
DSP Nifty 50 Index Fund - Direct (G) 12-Jun-2026 23.22 0.00 0.00
DSP Nifty 50 Index Fund - Direct (IDCW) 12-Jun-2026 19.87 0.00 0.00
DSP Nifty 50 Index Fund (G) 12-Jun-2026 22.89 0.00 0.00
DSP Nifty 50 Index Fund (IDCW) 12-Jun-2026 18.66 0.00 0.00
DSP Nifty 500 Index Fund - Direct (G) 12-Jun-2026 9.41 0.00 0.00
DSP Nifty 500 Index Fund - Direct (IDCW) 12-Jun-2026 9.41 0.00 0.00
DSP Nifty 500 Index Fund - Regular (G) 12-Jun-2026 9.37 0.00 0.00
DSP Nifty 500 Index Fund - Regular (IDCW) 12-Jun-2026 9.37 0.00 0.00
DSP Nifty Bank ETF 12-Jun-2026 57.99 0.00 0.00
DSP Nifty Bank Index Fund - Direct (G) 12-Jun-2026 11.67 0.00 0.00