| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| HDFC Bank Ltd | 708.00 | 694.00 | 2.02 | 14.00 | 2924350 |
| Tech Mahindra Ltd | 1,539.50 | 1,518.60 | 1.38 | 20.90 | 59726 |
| HCL Technologies Ltd | 1,207.00 | 1,196.80 | 0.85 | 10.20 | 67091 |
| Eternal Ltd | 323.00 | 320.50 | 0.78 | 2.50 | 547490 |
| Infosys Ltd | 1,038.20 | 1,031.55 | 0.64 | 6.65 | 260061 |
| Bharat Electronics Ltd | 405.50 | 403.00 | 0.62 | 2.50 | 795490 |
| Trent Ltd | 2,804.40 | 2,789.70 | 0.53 | 14.70 | 459230 |
| ITC Ltd | 260.25 | 259.00 | 0.48 | 1.25 | 347997 |
| Adani Ports & Special Economic Zone Ltd | 1,765.00 | 1,757.60 | 0.42 | 7.40 | 79271 |
| Kotak Mahindra Bank Ltd | 418.70 | 416.95 | 0.42 | 1.75 | 472740 |



anubhai
Back Office