| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd | 1,499.55 | 1,434.25 | 4.55 | 65.30 | 101224 |
| Larsen & Toubro Ltd | 4,016.85 | 3,882.15 | 3.47 | 134.70 | 186497 |
| NTPC Ltd | 377.70 | 365.85 | 3.24 | 11.85 | 1514348 |
| Bharat Electronics Ltd | 460.10 | 446.70 | 3.00 | 13.40 | 1824560 |
| Reliance Industries Ltd | 1,384.80 | 1,345.55 | 2.92 | 39.25 | 1467727 |
| Power Grid Corporation of India Ltd | 299.15 | 291.70 | 2.55 | 7.45 | 862427 |
| Mahindra & Mahindra Ltd | 3,346.40 | 3,263.95 | 2.53 | 82.45 | 64973 |
| Interglobe Aviation Ltd | 4,480.00 | 4,392.70 | 1.99 | 87.30 | 113481 |
| Sun Pharmaceutical Industries Ltd | 1,783.95 | 1,749.35 | 1.98 | 34.60 | 227017 |
| Tata Steel Ltd | 200.35 | 196.65 | 1.88 | 3.70 | 2528799 |



anubhai
Back Office