| Company Name | LTP ( )
|
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Trent Ltd | 3,015.10 | 2,866.00 | 5.20 | 149.10 | 314538 |
| Interglobe Aviation Ltd | 4,870.00 | 4,680.00 | 4.06 | 190.00 | 94755 |
| Infosys Ltd | 1,182.00 | 1,143.45 | 3.37 | 38.55 | 459395 |
| NTPC Ltd | 316.00 | 309.10 | 2.23 | 6.90 | 266928 |
| Power Grid Corporation of India Ltd | 264.50 | 260.40 | 1.57 | 4.10 | 440640 |
| Eternal Ltd | 343.00 | 337.80 | 1.54 | 5.20 | 946826 |
| Tech Mahindra Ltd | 1,792.20 | 1,770.50 | 1.23 | 21.70 | 211861 |
| HCL Technologies Ltd | 1,428.00 | 1,411.50 | 1.17 | 16.50 | 278529 |
| HDFC Bank Ltd | 692.30 | 685.00 | 1.07 | 7.30 | 1324114 |
| Kotak Mahindra Bank Ltd | 461.00 | 457.00 | 0.88 | 4.00 | 1255073 |



anubhai
Back Office