| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Tata Consultancy Services Ltd | 2,365.00 | 2,295.15 | 3.04 | 69.85 | 55879 |
| Tech Mahindra Ltd | 1,621.25 | 1,574.45 | 2.97 | 46.80 | 30601 |
| Infosys Ltd | 1,107.00 | 1,079.05 | 2.59 | 27.95 | 197804 |
| HCL Technologies Ltd | 1,319.85 | 1,295.85 | 1.85 | 24.00 | 75214 |
| Hindustan Unilever Ltd | 2,194.00 | 2,174.75 | 0.89 | 19.25 | 14147 |
| Eternal Ltd | 297.60 | 295.75 | 0.63 | 1.85 | 267929 |
| Asian Paints Ltd | 2,727.10 | 2,710.15 | 0.63 | 16.95 | 3468 |
| ITC Ltd | 286.80 | 285.90 | 0.31 | 0.90 | 135990 |
| Sun Pharmaceutical Industries Ltd | 1,979.65 | 1,973.50 | 0.31 | 6.15 | 5832 |
| Titan Company Ltd | 4,751.80 | 4,739.25 | 0.26 | 12.55 | 4008 |



anubhai
Back Office