| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Hindustan Unilever Ltd | 2,368.70 | 2,305.40 | 2.75 | 63.30 | 379766 |
| NTPC Ltd | 405.55 | 396.10 | 2.39 | 9.45 | 1148871 |
| Eternal Ltd | 262.95 | 259.35 | 1.39 | 3.60 | 1796578 |
| UltraTech Cement Ltd | 12,195.00 | 12,032.20 | 1.35 | 162.80 | 105472 |
| Trent Ltd | 4,435.60 | 4,393.45 | 0.96 | 42.15 | 161103 |
| Asian Paints Ltd | 2,562.65 | 2,543.25 | 0.76 | 19.40 | 33211 |
| Reliance Industries Ltd | 1,362.90 | 1,353.65 | 0.68 | 9.25 | 419156 |
| Tata Steel Ltd | 213.05 | 212.05 | 0.47 | 1.00 | 1508469 |
| Sun Pharmaceutical Industries Ltd | 1,669.20 | 1,665.25 | 0.24 | 3.95 | 79235 |
| Power Grid Corporation of India Ltd | 319.75 | 319.30 | 0.14 | 0.45 | 152149 |



anubhai
Back Office