| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Tata Consultancy Services Ltd | 3,228.90 | 3,179.95 | 1.54 | 48.95 | 532289 |
| Tech Mahindra Ltd | 1,561.55 | 1,541.80 | 1.28 | 19.75 | 93427 |
| Infosys Ltd | 1,597.80 | 1,578.30 | 1.24 | 19.50 | 1501246 |
| HCL Technologies Ltd | 1,655.00 | 1,639.60 | 0.94 | 15.40 | 177115 |
| Bajaj Finance Ltd | 1,029.05 | 1,020.10 | 0.88 | 8.95 | 439482 |
| Bharti Airtel Ltd | 2,103.50 | 2,086.10 | 0.83 | 17.40 | 435861 |
| Axis Bank Ltd | 1,280.30 | 1,270.90 | 0.74 | 9.40 | 461209 |
| Sun Pharmaceutical Industries Ltd | 1,818.60 | 1,805.70 | 0.71 | 12.90 | 106084 |
| Bharat Electronics Ltd | 406.90 | 404.15 | 0.68 | 2.75 | 924058 |
| Trent Ltd | 4,215.00 | 4,188.65 | 0.63 | 26.35 | 20836 |



anubhai
Back Office