| Company Name | LTP ( ) |
Prev.Close ( ) |
CHG (%) | CHG ( ) |
Volume (Nos.) |
|---|---|---|---|---|---|
| Bharat Electronics Ltd | 466.85 | 446.70 | 4.51 | 20.15 | 1444162 |
| NTPC Ltd | 376.05 | 365.85 | 2.79 | 10.20 | 1201011 |
| Reliance Industries Ltd | 1,382.00 | 1,345.55 | 2.71 | 36.45 | 601089 |
| Larsen & Toubro Ltd | 3,981.00 | 3,882.15 | 2.55 | 98.85 | 123895 |
| Sun Pharmaceutical Industries Ltd | 1,784.55 | 1,749.35 | 2.01 | 35.20 | 206697 |
| Adani Ports & Special Economic Zone Ltd | 1,459.50 | 1,434.25 | 1.76 | 25.25 | 62446 |
| Power Grid Corporation of India Ltd | 296.60 | 291.70 | 1.68 | 4.90 | 822886 |
| Mahindra & Mahindra Ltd | 3,311.30 | 3,263.95 | 1.45 | 47.35 | 42511 |
| Tata Steel Ltd | 199.05 | 196.65 | 1.22 | 2.40 | 2038258 |
| Titan Company Ltd | 4,261.00 | 4,209.70 | 1.22 | 51.30 | 21314 |



anubhai
Back Office