| Company | Issue Type | Issue Size ( Cr.) |
Open Date | Close Date | Offer Price ( ) |
|---|---|---|---|---|---|
| Quanto Agroworld Ltd | Fixed Price - SME | 31.02 | 15-Sep-2026 | 17-Sep-2026 | 67.0-0.0 |
| Shakti Polytarp Ltd | Book Building - SME | 25.56 - 26.93 | 15-Sep-2026 | 17-Sep-2026 | 56.0-59.0 |
| Vama Wovenfab Ltd | Book Building - SME | 47.07 - 49.54 | 15-Sep-2026 | 17-Sep-2026 | 324.0-341.0 |
| Hero Motors Ltd | (Book Built Portion) | 1000 | 16-Sep-2026 | 18-Sep-2026 | 79.0-84.0 |
| Jindal Supreme (India) Ltd | (Book Built Portion) | 118.17 - 124.88 | 16-Sep-2026 | 18-Sep-2026 | 88.0-93.0 |
| SS Retail Ltd | (Book Built Portion) | 500 | 16-Sep-2026 | 18-Sep-2026 | 403.0-424.0 |
| National Stock Exchange Of India Ltd | (Book Built Portion) | 21494.2 - 22568.9 | 17-Sep-2026 | 21-Sep-2026 | 1700.0-1785.0 |
| Kheria Autocomp Ltd | Book Building - SME | 44.14 - 46.44 | 17-Sep-2026 | 21-Sep-2026 | 96.0-101.0 |
| Sonaselection India Ltd | (Book Built Portion) | 134.42 - 141.57 | 17-Sep-2026 | 21-Sep-2026 | 94.0-99.0 |
| SpectraA Technology Solutions Ltd | Book Building - SME | 40.36 - 42.52 | 17-Sep-2026 | 21-Sep-2026 | 112.0-118.0 |
| Axiom Gas Engineering Ltd | Book Building - SME | 46.99 - 49.81 | 18-Sep-2026 | 22-Sep-2026 | 50.0-53.0 |



anubhai
Back Office
Cr.)