| Company | Issue Type | Issue Size ( Cr.) |
Open Date | Close Date | Offer Price ( ) |
|---|---|---|---|---|---|
| Manipal Health Enterprises Ltd | (Book Built Portion) | 9210.37 - 9275.22 | 29-Jul-2026 | 31-Jul-2026 | 560.0-590.0 |
| H. R. Hygiene Products Ltd | Book Building - SME | 50.89 - 53.95 | 29-Jul-2026 | 31-Jul-2026 | 83.0-88.0 |
| Dhaval Packaging Ltd | Book Building - SME | 34.49 - 36.36 | 30-Jul-2026 | 03-Aug-2026 | 92.0-97.0 |
| Juniper Green Energy Ltd | (Book Built Portion) | 1800 | 30-Jul-2026 | 03-Aug-2026 | 214.0-225.0 |
| Oneindig Technologies Ltd | Book Building - SME | 26.21 - 27.65 | 30-Jul-2026 | 03-Aug-2026 | 91.0-96.0 |
| MV Electrosystems Ltd | (Book Built Portion) | 290 | 30-Jul-2026 | 03-Aug-2026 | 400.0-425.0 |
| Fusion Klassroom Edutech Limited | Book Building - SME | 37.07 - 39.04 | 31-Jul-2026 | 04-Aug-2026 | 151.0-159.0 |
| G V Electricals Ltd | Book Building - SME | 39.98 - 42.25 | 31-Jul-2026 | 04-Aug-2026 | 123.0-130.0 |



anubhai
Back Office
Cr.)