| Company | Issue Type | Issue Size ( Cr.) |
Open Date | Close Date | Offer Price ( ) |
|---|---|---|---|---|---|
| Shiprocket Ltd | (Book Built Portion) | 1617.49 | 12-Aug-2026 | 14-Aug-2026 | 92.0-97.0 |
| Behari Lal Engineering Ltd | (Book Built Portion) | 291.37 - 301.62 | 12-Aug-2026 | 14-Aug-2026 | 271.0-285.0 |
| Pramodini Medicare Ltd | Book Building - SME | 64.36 - 69.04 | 12-Aug-2026 | 14-Aug-2026 | 110.0-118.0 |
| Q&T Foods Ltd | Fixed Price - SME | 26.25 | 12-Aug-2026 | 14-Aug-2026 | 115.0-0.0 |
| Credent Connect N Care Ltd | Book Building - SME | 88.93 - 93.9 | 13-Aug-2026 | 17-Aug-2026 | 179.0-189.0 |
| ENS Enterprises Ltd | Book Building - SME | 31.34 - 33.14 | 14-Aug-2026 | 18-Aug-2026 | 87.0-92.0 |
| Technocrats Plasma Systems Ltd | Book Building - SME | 57.75 - 60.98 | 14-Aug-2026 | 18-Aug-2026 | 125.0-132.0 |
| Lalithaa Jewellery Mart Ltd | (Book Built Portion) | 1700 | 17-Aug-2026 | 19-Aug-2026 | 190.0-201.0 |
| Sunshine Pictures Ltd | (Book Built Portion) | 268.03 - 282.14 | 18-Aug-2026 | 20-Aug-2026 | 342.0-360.0 |
| Shankesh Jewellers Ltd | (Book Built Portion) | 347.44 - 367.18 | 18-Aug-2026 | 20-Aug-2026 | 88.0-93.0 |



anubhai
Back Office
Cr.)