| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Cube Highways Trust | 03-Aug-2026 | 0.00 | 152.75 | 152.75 | 152.75 | 1625000 |
| Gulf Lloyds (India) Ltd | 27-Jul-2026 | 100.00 | 90.25 | 90.25 | 90.25 | 2400 |
| Caliber Mining and Logistics Ltd | 24-Jul-2026 | 504.00 | 621.65 | 577.50 | 587.60 | 1213471 |
| Sotefin Bharat Ltd | 23-Jul-2026 | 205.00 | 203.50 | 197.10 | 201.90 | 47400 |
| Alpine Texworld Ltd | 21-Jul-2026 | 105.00 | 77.30 | 77.30 | 77.30 | 3775 |
| Millworks Technologies Limited | 21-Jul-2026 | 628.90 | 785.00 | 758.95 | 758.95 | 208000 |
| SBI Funds Management Ltd | 21-Jul-2026 | 610.00 | 586.20 | 577.25 | 577.90 | 252994 |
| Laser Power & Infra Ltd | 16-Jul-2026 | 269.00 | 307.35 | 289.30 | 295.15 | 217674 |
| Devson Catalyst Ltd | 16-Jul-2026 | 196.15 | 211.40 | 201.45 | 203.70 | 51600 |
| Kusumgar Ltd | 15-Jul-2026 | 574.00 | 583.40 | 563.25 | 571.65 | 37230 |



anubhai
Back Office
)