| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Hexagon Nutrition Ltd | 12-Jun-2026 | 48.00 | 50.39 | 48.00 | 50.39 | 1419953 |
| Vahh Chemicals Ltd | 11-Jun-2026 | 70.00 | 67.90 | 63.18 | 63.18 | 212000 |
| UHM Vacation Ltd | 11-Jun-2026 | 132.80 | 132.80 | 126.20 | 126.20 | 8800 |
| CMR Green Technologies Ltd | 10-Jun-2026 | 275.40 | 253.80 | 242.50 | 252.00 | 322541 |
| Merritronix Ltd | 08-Jun-2026 | 283.10 | 361.25 | 345.00 | 361.25 | 127000 |
| SMR Jewels Ltd | 08-Jun-2026 | 102.95 | 84.00 | 84.00 | 84.00 | 5000 |
| Aureate Tradde Ltd | 05-Jun-2026 | 70.00 | 60.03 | 60.03 | 60.03 | 2000 |
| Rajnandini Fashion India Ltd | 03-Jun-2026 | 63.00 | 50.00 | 48.70 | 49.83 | 26000 |
| Harikanta Overseas Ltd | 02-Jun-2026 | 79.75 | 80.15 | 76.58 | 76.58 | 12000 |
| Yaashvi Jewellers Ltd | 02-Jun-2026 | 83.00 | 88.30 | 84.51 | 88.30 | 152000 |



anubhai
Back Office
)