| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 130.50 | 122.00 | 130.50 | 386400 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 28.88 | 28.88 | 28.88 | 30000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 77.75 | 74.95 | 74.95 | 99000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 714.90 | 658.20 | 670.25 | 697305 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 208.45 | 195.30 | 202.50 | 108000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 101.20 | 96.10 | 96.85 | 1279525 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 722.00 | 640.00 | 695.15 | 3208511 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 211.90 | 196.60 | 205.55 | 229792 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 503.00 | 486.25 | 490.10 | 338453 |
| Emmvee Photovoltaic Power Ltd | 18-Nov-2025 | 217.00 | 239.85 | 218.30 | 220.15 | 684616 |



anubhai
Back Office
)