| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Yajur Fibres Ltd | 14-Jan-2026 | 139.20 | 125.65 | 125.65 | 125.65 | 7200 |
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 95.19 | 86.50 | 95.01 | 523200 |
| Modern Diagnostic & Research Centre Ltd | 07-Jan-2026 | 99.50 | 96.25 | 93.81 | 93.89 | 73600 |
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 291.90 | 263.20 | 288.30 | 40200 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 229.00 | 217.00 | 228.75 | 32400 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 215.00 | 205.55 | 208.00 | 144000 |
| Apollo Techno Industries Ltd | 31-Dec-2025 | 145.00 | 139.40 | 124.10 | 126.05 | 56000 |
| Gujarat Kidney & Super Speciality Ltd | 30-Dec-2025 | 120.75 | 104.00 | 101.75 | 102.80 | 105047 |
| Dachepalli Publishers Ltd | 30-Dec-2025 | 81.60 | 72.50 | 72.00 | 72.10 | 15600 |
| Global Ocean Logistics India Ltd | 24-Dec-2025 | 79.20 | 167.90 | 144.50 | 144.50 | 241600 |



anubhai
Back Office
)