| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Cube Highways Trust | 03-Aug-2026 | 0.00 | 152.75 | 152.75 | 152.75 | 1625000 |
| Gulf Lloyds (India) Ltd | 27-Jul-2026 | 100.00 | 90.25 | 90.25 | 90.25 | 2400 |
| Caliber Mining and Logistics Ltd | 24-Jul-2026 | 504.00 | 621.65 | 577.50 | 583.05 | 1171216 |
| Sotefin Bharat Ltd | 23-Jul-2026 | 205.00 | 203.50 | 197.10 | 197.10 | 35400 |
| Alpine Texworld Ltd | 21-Jul-2026 | 105.00 | 77.30 | 77.30 | 77.30 | 3438 |
| Millworks Technologies Limited | 21-Jul-2026 | 628.90 | 785.00 | 758.95 | 758.95 | 204800 |
| SBI Funds Management Ltd | 21-Jul-2026 | 610.00 | 586.20 | 577.25 | 578.65 | 217653 |
| Laser Power & Infra Ltd | 16-Jul-2026 | 269.00 | 307.35 | 289.30 | 294.95 | 193413 |
| Devson Catalyst Ltd | 16-Jul-2026 | 196.15 | 211.40 | 201.45 | 202.25 | 38400 |
| Kusumgar Ltd | 15-Jul-2026 | 574.00 | 583.40 | 563.25 | 570.00 | 30101 |



anubhai
Back Office
)