| Company Name | LTP ( ) |
CHG (%) |
CHG ( ) |
Volume (Nos.) | High ( ) |
Low ( ) |
|---|---|---|---|---|---|---|
| ITC Ltd | 400.55 | 0.62 | 2.50 | 2,453,631 | 403.40 | 399.05 |
| State Bank of India | 951.40 | -0.35 | -3.35 | 2,062,068 | 952.55 | 944.10 |
| Infosys Ltd | 1,578.30 | 1.24 | 19.50 | 1,501,246 | 1,599.75 | 1,560.75 |
| HDFC Bank Ltd | 1,000.45 | -0.32 | -3.20 | 1,499,772 | 1,004.75 | 992.55 |
| Reliance Industries Ltd | 1,539.00 | -0.04 | -0.60 | 1,432,313 | 1,560.10 | 1,518.00 |
| ICICI Bank Ltd | 1,391.40 | -0.35 | -4.90 | 1,056,528 | 1,391.80 | 1,380.10 |
| Eternal Ltd | 297.85 | -0.69 | -2.05 | 1,047,941 | 298.70 | 292.50 |
| Tata Steel Ltd | 166.90 | -0.09 | -0.15 | 1,003,244 | 167.95 | 166.25 |
| Bharat Electronics Ltd | 404.15 | 0.68 | 2.75 | 924,058 | 409.40 | 401.65 |
| Tata Consultancy Services Ltd | 3,179.95 | 1.54 | 48.95 | 532,289 | 3,249.95 | 3,181.25 |



anubhai
Back Office