| Company Name | LTP ( ) |
CHG (%) |
CHG ( ) |
Volume (Nos.) | High ( ) |
Low ( ) |
|---|---|---|---|---|---|---|
| Kotak Mahindra Bank Ltd | 381.50 | -1.10 | -4.20 | 2,870,698 | 382.90 | 376.30 |
| HCL Technologies Ltd | 1,441.55 | -10.85 | -156.35 | 1,950,841 | 1,380.00 | 1,281.55 |
| Eternal Ltd | 259.35 | 1.39 | 3.60 | 1,796,578 | 264.90 | 256.45 |
| Tata Steel Ltd | 212.05 | 0.47 | 1.00 | 1,508,469 | 213.80 | 210.60 |
| NTPC Ltd | 396.10 | 2.39 | 9.45 | 1,148,871 | 407.10 | 394.65 |
| HDFC Bank Ltd | 811.65 | -1.45 | -11.75 | 946,799 | 813.00 | 798.25 |
| Infosys Ltd | 1,313.10 | -3.40 | -44.65 | 865,131 | 1,298.30 | 1,255.55 |
| Bharat Electronics Ltd | 451.55 | -0.64 | -2.90 | 697,782 | 451.55 | 444.80 |
| ITC Ltd | 309.15 | -1.20 | -3.70 | 649,673 | 310.55 | 305.20 |
| State Bank of India | 1,112.15 | -0.79 | -8.75 | 583,350 | 1,117.25 | 1,100.25 |



anubhai
Back Office