| Company Name | LTP ( ) |
CHG (%) |
CHG ( ) |
Volume (Nos.) | High ( ) |
Low ( ) |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd | 1,262.60 | 2.39 | 30.15 | 2,683,648 | 1,297.45 | 1,262.10 |
| HDFC Bank Ltd | 744.60 | 3.73 | 27.80 | 2,246,959 | 774.45 | 752.80 |
| Kotak Mahindra Bank Ltd | 393.10 | 2.61 | 10.25 | 2,189,072 | 404.15 | 395.25 |
| Eternal Ltd | 235.25 | 3.63 | 8.55 | 1,904,645 | 244.35 | 237.70 |
| Tata Steel Ltd | 198.00 | -0.08 | -0.15 | 1,434,680 | 200.55 | 195.75 |
| Bharat Electronics Ltd | 402.35 | 1.04 | 4.20 | 716,078 | 409.05 | 403.40 |
| NTPC Ltd | 352.00 | 0.55 | 1.95 | 641,983 | 356.00 | 349.80 |
| ICICI Bank Ltd | 1,317.40 | 1.74 | 22.95 | 592,319 | 1,344.00 | 1,318.50 |
| State Bank of India | 1,000.65 | 1.62 | 16.25 | 483,190 | 1,018.95 | 1,004.40 |
| Power Grid Corporation of India Ltd | 286.65 | -0.65 | -1.85 | 462,318 | 289.90 | 282.80 |



anubhai
Back Office