| Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 100.36 |
| ISIN Demat: | INE758T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.62 |
| Book Value(₹): | 37.17 | Market Cap(₹Cr.): | 253,755.97 | Face Value(₹): | 1.00 |
| Eternal Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543320 | |
| NSE Symbol: | ETERNAL | |
| P/E(TTM): | 100.36 | |
| ISIN Demat: | INE758T01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.62 | |
| Book Value(₹): | 37.17 | |
| Market Cap(₹Cr.): | 253,755.97 | |
| Face Value(₹): | 1.00 | |
| Incorporation Year | 2010 |
| Registered Office | Ground Floor 12A 94,Meghdoot Nehru Place, New Delhi, Delhi - 110019 |
| Telephone | 91-124-4268565 |
| Fax | |
| Chairman | Kaushik Dutta |
| Managing Director | |
| Company Secretary | Sandhya Sethia |
| Auditor | Deloitte Haskins & Sells |
| Face Value | 1.0 |
| Market Lot | 1 |
| Listing |
BSE
MSEI
NSE
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |