
Jul 04, 2025 EOD
HCL Infosystems Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 500179 | NSE Symbol: | HCL-INSYS | P/E(TTM): | 0.00 |
ISIN Demat: | INE236A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -8.89 | Market Cap(₹Cr.): | 550.77 | Face Value(₹): | 2.00 |
HCL Infosystems Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 500179 | |
NSE Symbol: | HCL-INSYS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE236A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -8.89 | |
Market Cap(₹Cr.): | 550.77 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.80
|
16.75
|
Prev Close(₹) |
16.73
|
16.75
|
Volume |
29880
|
154606
|
Today's Range(₹) |
16.98 - 16.51
|
16.90 - 16.46
|
52-Week Range(₹) |
24.39 - 16.51
|
24.50 - 11.80
|
Buy(Size) |
0.00 (x 0)
|
16.629999999999999(x 35)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|