
Jul 04, 2025 EOD
Graphite India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 509488 | NSE Symbol: | GRAPHITE | P/E(TTM): | 24.39 |
ISIN Demat: | INE371A01025 | Div & Yield%: | 1.95 | EPS(TTM): | 23.13 |
Book Value(₹): | 285.71 | Market Cap(₹Cr.): | 11,024.07 | Face Value(₹): | 2.00 |
Graphite India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 509488 | |
NSE Symbol: | GRAPHITE | |
P/E(TTM): | 24.39 | |
ISIN Demat: | INE371A01025 | |
Div & Yield%: | 1.95 | |
EPS(TTM): | 23.13 | |
Book Value(₹): | 285.71 | |
Market Cap(₹Cr.): | 11,024.07 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
566.15
|
567.50
|
Prev Close(₹) |
566.85
|
566.70
|
Volume |
38449
|
349224
|
Today's Range(₹) |
572.00 - 561.30
|
572.25 - 561.05
|
52-Week Range(₹) |
623.40 - 561.30
|
623.35 - 365.75
|
Buy(Size) |
0.00 (x 0)
|
564.29999999999995(x 521)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|