
Jul 01, 2025 EOD
Asahi India Glass Ltd | Industry : (Glass & Glass Products) | ||||
---|---|---|---|---|---|
BSE Code: | 515030 | NSE Symbol: | ASAHIINDIA | P/E(TTM): | 56.41 |
ISIN Demat: | INE439A01020 | Div & Yield%: | 0.25 | EPS(TTM): | 14.30 |
Book Value(₹): | 113.00 | Market Cap(₹Cr.): | 19,610.88 | Face Value(₹): | 1.00 |
Asahi India Glass Ltd | ||
---|---|---|
Industry : (Glass & Glass Products) | ||
BSE Code: | 515030 | |
NSE Symbol: | ASAHIINDIA | |
P/E(TTM): | 56.41 | |
ISIN Demat: | INE439A01020 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 14.30 | |
Book Value(₹): | 113.00 | |
Market Cap(₹Cr.): | 19,610.88 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
762.90
|
764.80
|
Prev Close(₹) |
759.35
|
759.15
|
Volume |
843289
|
9895788
|
Today's Range(₹) |
832.75 - 762.45
|
832.00 - 762.10
|
52-Week Range(₹) |
833.00 - 762.45
|
833.95 - 576.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
806.29999999999995(x 19928)
|
806.29999999999995(x 19928)
|