
Jul 03, 2025 EOD
GHCL Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500171 | NSE Symbol: | GHCL | P/E(TTM): | 9.93 |
ISIN Demat: | INE539A01019 | Div & Yield%: | 1.94 | EPS(TTM): | 62.06 |
Book Value(₹): | 363.11 | Market Cap(₹Cr.): | 5,918.52 | Face Value(₹): | 10.00 |
GHCL Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500171 | |
NSE Symbol: | GHCL | |
P/E(TTM): | 9.93 | |
ISIN Demat: | INE539A01019 | |
Div & Yield%: | 1.94 | |
EPS(TTM): | 62.06 | |
Book Value(₹): | 363.11 | |
Market Cap(₹Cr.): | 5,918.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
615.00
|
Prev Close(₹) |
616.05
|
617.00
|
Volume |
0
|
70842
|
Today's Range(₹) |
0.00 - 0.00
|
621.00 - 611.05
|
52-Week Range(₹) |
779.30 - 0.00
|
779.00 - 511.05
|
Buy(Size) |
621.50 (x 6)
|
0.0(x 0)
|
Sell(Size) |
617.0(x 630)
|
617.0(x 630)
|