
Jul 01, 2025 EOD
Carborundum Universal Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 513375 | NSE Symbol: | CARBORUNIV | P/E(TTM): | 59.04 |
ISIN Demat: | INE120A01034 | Div & Yield%: | 0.40 | EPS(TTM): | 16.89 |
Book Value(₹): | 134.22 | Market Cap(₹Cr.): | 18,988.00 | Face Value(₹): | 1.00 |
Carborundum Universal Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 513375 | |
NSE Symbol: | CARBORUNIV | |
P/E(TTM): | 59.04 | |
ISIN Demat: | INE120A01034 | |
Div & Yield%: | 0.40 | |
EPS(TTM): | 16.89 | |
Book Value(₹): | 134.22 | |
Market Cap(₹Cr.): | 18,988.00 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
963.65
|
968.45
|
Prev Close(₹) |
966.75
|
965.45
|
Volume |
62827
|
839340
|
Today's Range(₹) |
1,009.20 - 963.65
|
1,009.70 - 968.45
|
52-Week Range(₹) |
1,790.15 - 963.65
|
1,790.00 - 809.10
|
Buy(Size) |
0.00 (x 0)
|
997.14999999999998(x 704)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|