18.74Mar 05, 2026 EOD
| PCS Technology Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517119 | NSE Symbol: | - | P/E(TTM): | 24.03 |
| ISIN Demat: | INE834B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.78 |
| Book Value(₹): | 21.81 | Market Cap(₹Cr.): | 39.26 | Face Value(₹): | 10.00 |
| PCS Technology Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 517119 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.03 | |
| ISIN Demat: | INE834B01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 21.81 | |
| Market Cap(₹Cr.): | 39.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.74Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.27 (7.27 %) |
N.A
|
| Open(₹) |
17.39
|
N.A
|
| Prev Close(₹) |
17.47
|
N.A
|
| Volume |
2544
|
N.A
|
| Today's Range(₹) |
18.89 - 17.27
|
N.A
|
| 52-Week Range(₹) |
32.49 - 17.27
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|