
Aug 18, 2025 EOD
PBM Polytex Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514087 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE501F01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 169.51 | Market Cap(₹Cr.): | 49.05 | Face Value(₹): | 10.00 |
PBM Polytex Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514087 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE501F01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 169.51 | |
Market Cap(₹Cr.): | 49.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
70.88
|
N.A
|
Prev Close(₹) |
70.88
|
N.A
|
Volume |
282
|
N.A
|
Today's Range(₹) |
73.70 - 70.02
|
N.A
|
52-Week Range(₹) |
108.45 - 70.02
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|