
Jul 04, 2025 EOD
JTEKT India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520057 | NSE Symbol: | JTEKTINDIA | P/E(TTM): | 48.61 |
ISIN Demat: | INE643A01035 | Div & Yield%: | 0.00 | EPS(TTM): | 2.94 |
Book Value(₹): | 34.60 | Market Cap(₹Cr.): | 3,633.67 | Face Value(₹): | 1.00 |
JTEKT India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520057 | |
NSE Symbol: | JTEKTINDIA | |
P/E(TTM): | 48.61 | |
ISIN Demat: | INE643A01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.94 | |
Book Value(₹): | 34.60 | |
Market Cap(₹Cr.): | 3,633.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.45
|
144.16
|
Prev Close(₹) |
144.35
|
144.65
|
Volume |
4991
|
132353
|
Today's Range(₹) |
144.80 - 142.40
|
145.01 - 142.55
|
52-Week Range(₹) |
224.80 - 142.40
|
224.80 - 106.06
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
143.11000000000001(x 68)
|
143.11000000000001(x 68)
|