
Oct 13, 2025 EOD
Ester Industries Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500136 | NSE Symbol: | ESTER | P/E(TTM): | 21.68 |
ISIN Demat: | INE778B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 5.35 |
Book Value(₹): | 94.30 | Market Cap(₹Cr.): | 1,132.00 | Face Value(₹): | 5.00 |
Ester Industries Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500136 | |
NSE Symbol: | ESTER | |
P/E(TTM): | 21.68 | |
ISIN Demat: | INE778B01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.35 | |
Book Value(₹): | 94.30 | |
Market Cap(₹Cr.): | 1,132.00 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
115.50
|
115.60
|
Prev Close(₹) |
116.00
|
115.63
|
Volume |
14657
|
247262
|
Today's Range(₹) |
121.30 - 114.45
|
121.67 - 114.21
|
52-Week Range(₹) |
174.90 - 114.45
|
175.00 - 102.99
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|