
Jul 02, 2025 EOD
Century Enka Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500280 | NSE Symbol: | CENTENKA | P/E(TTM): | 16.61 |
ISIN Demat: | INE485A01015 | Div & Yield%: | 1.96 | EPS(TTM): | 30.71 |
Book Value(₹): | 650.54 | Market Cap(₹Cr.): | 1,114.68 | Face Value(₹): | 10.00 |
Century Enka Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500280 | |
NSE Symbol: | CENTENKA | |
P/E(TTM): | 16.61 | |
ISIN Demat: | INE485A01015 | |
Div & Yield%: | 1.96 | |
EPS(TTM): | 30.71 | |
Book Value(₹): | 650.54 | |
Market Cap(₹Cr.): | 1,114.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
510.30
|
509.90
|
Prev Close(₹) |
509.05
|
508.60
|
Volume |
1776
|
13122
|
Today's Range(₹) |
511.15 - 501.70
|
511.70 - 502.20
|
52-Week Range(₹) |
863.90 - 501.70
|
864.90 - 419.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|