
Aug 14, 2025 EOD
Murudeshwar Ceramics Ltd | Industry : (Ceramic Products) | ||||
---|---|---|---|---|---|
BSE Code: | 515037 | NSE Symbol: | MURUDCERA | P/E(TTM): | 25.43 |
ISIN Demat: | INE692B01014 | Div & Yield%: | 1.20 | EPS(TTM): | 1.64 |
Book Value(₹): | 61.34 | Market Cap(₹Cr.): | 252.53 | Face Value(₹): | 10.00 |
Murudeshwar Ceramics Ltd | ||
---|---|---|
Industry : (Ceramic Products) | ||
BSE Code: | 515037 | |
NSE Symbol: | MURUDCERA | |
P/E(TTM): | 25.43 | |
ISIN Demat: | INE692B01014 | |
Div & Yield%: | 1.20 | |
EPS(TTM): | 1.64 | |
Book Value(₹): | 61.34 | |
Market Cap(₹Cr.): | 252.53 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
43.56
|
43.06
|
Prev Close(₹) |
43.52
|
43.63
|
Volume |
5331
|
53946
|
Today's Range(₹) |
43.56 - 41.60
|
44.29 - 41.62
|
52-Week Range(₹) |
70.90 - 41.60
|
70.50 - 29.92
|
Buy(Size) |
0.00 (x 0)
|
41.700000000000003(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|