
Jul 02, 2025 EOD
Black Box Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500463 | NSE Symbol: | BBOX | P/E(TTM): | 0.00 |
ISIN Demat: | INE676A01027 | Div & Yield%: | 0.18 | EPS(TTM): | 0.66 |
Book Value(₹): | 27.20 | Market Cap(₹Cr.): | 9,232.18 | Face Value(₹): | 2.00 |
Black Box Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500463 | |
NSE Symbol: | BBOX | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE676A01027 | |
Div & Yield%: | 0.18 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 27.20 | |
Market Cap(₹Cr.): | 9,232.18 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
550.00
|
550.00
|
Prev Close(₹) |
545.00
|
543.55
|
Volume |
17633
|
56646
|
Today's Range(₹) |
550.00 - 522.20
|
563.85 - 530.60
|
52-Week Range(₹) |
715.80 - 522.20
|
714.80 - 320.85
|
Buy(Size) |
523.00 (x 50)
|
530.60000000000002(x 170)
|
Sell(Size) |
531.0(x 577)
|
531.0(x 577)
|