
Jul 03, 2025 EOD
EIH Associated Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 523127 | NSE Symbol: | EIHAHOTELS | P/E(TTM): | 23.99 |
ISIN Demat: | INE276C01014 | Div & Yield%: | 0.94 | EPS(TTM): | 15.59 |
Book Value(₹): | 88.06 | Market Cap(₹Cr.): | 2,278.71 | Face Value(₹): | 10.00 |
EIH Associated Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 523127 | |
NSE Symbol: | EIHAHOTELS | |
P/E(TTM): | 23.99 | |
ISIN Demat: | INE276C01014 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 15.59 | |
Book Value(₹): | 88.06 | |
Market Cap(₹Cr.): | 2,278.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
378.00
|
378.00
|
Prev Close(₹) |
373.95
|
374.00
|
Volume |
1350
|
12941
|
Today's Range(₹) |
378.65 - 374.50
|
381.30 - 374.15
|
52-Week Range(₹) |
544.95 - 374.50
|
543.95 - 304.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
376.64999999999998(x 79)
|
376.64999999999998(x 79)
|