
Jul 02, 2025 EOD
Kokuyo Camlin Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 523207 | NSE Symbol: | KOKUYOCMLN | P/E(TTM): | 226.21 |
ISIN Demat: | INE760A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 30.15 | Market Cap(₹Cr.): | 1,315.99 | Face Value(₹): | 1.00 |
Kokuyo Camlin Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 523207 | |
NSE Symbol: | KOKUYOCMLN | |
P/E(TTM): | 226.21 | |
ISIN Demat: | INE760A01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 30.15 | |
Market Cap(₹Cr.): | 1,315.99 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
130.60
|
130.10
|
Prev Close(₹) |
131.20
|
131.01
|
Volume |
3215
|
24802
|
Today's Range(₹) |
130.60 - 128.70
|
130.69 - 128.70
|
52-Week Range(₹) |
230.40 - 128.70
|
230.89 - 95.63
|
Buy(Size) |
128.95 (x 4)
|
129.0(x 3)
|
Sell(Size) |
129.16(x 4)
|
129.16(x 4)
|