
Jul 03, 2025 EOD
The Hi-Tech Gears Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 522073 | NSE Symbol: | HITECHGEAR | P/E(TTM): | 29.27 |
ISIN Demat: | INE127B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 25.21 |
Book Value(₹): | 250.41 | Market Cap(₹Cr.): | 1,386.75 | Face Value(₹): | 10.00 |
The Hi-Tech Gears Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 522073 | |
NSE Symbol: | HITECHGEAR | |
P/E(TTM): | 29.27 | |
ISIN Demat: | INE127B01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 25.21 | |
Book Value(₹): | 250.41 | |
Market Cap(₹Cr.): | 1,386.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
763.00
|
755.00
|
Prev Close(₹) |
737.90
|
738.00
|
Volume |
54
|
1850
|
Today's Range(₹) |
768.95 - 750.00
|
764.00 - 745.50
|
52-Week Range(₹) |
1,060.00 - 750.00
|
1,065.00 - 515.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|