
Jul 04, 2025 EOD
Exide Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500086 | NSE Symbol: | EXIDEIND | P/E(TTM): | 30.28 |
ISIN Demat: | INE302A01020 | Div & Yield%: | 0.52 | EPS(TTM): | 12.67 |
Book Value(₹): | 169.91 | Market Cap(₹Cr.): | 32,614.50 | Face Value(₹): | 1.00 |
Exide Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500086 | |
NSE Symbol: | EXIDEIND | |
P/E(TTM): | 30.28 | |
ISIN Demat: | INE302A01020 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 12.67 | |
Book Value(₹): | 169.91 | |
Market Cap(₹Cr.): | 32,614.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
383.00
|
382.90
|
Prev Close(₹) |
383.90
|
382.90
|
Volume |
152174
|
2276640
|
Today's Range(₹) |
389.40 - 380.50
|
389.30 - 380.60
|
52-Week Range(₹) |
585.70 - 380.50
|
585.50 - 328.00
|
Buy(Size) |
0.00 (x 0)
|
383.44999999999999(x 614)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|