
Jul 03, 2025 EOD
Pennar Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513228 | NSE Symbol: | PENIND | P/E(TTM): | 34.17 |
ISIN Demat: | INE932A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 6.80 |
Book Value(₹): | 65.03 | Market Cap(₹Cr.): | 3,135.48 | Face Value(₹): | 5.00 |
Pennar Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513228 | |
NSE Symbol: | PENIND | |
P/E(TTM): | 34.17 | |
ISIN Demat: | INE932A01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.80 | |
Book Value(₹): | 65.03 | |
Market Cap(₹Cr.): | 3,135.48 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
231.50
|
231.00
|
Prev Close(₹) |
230.05
|
230.25
|
Volume |
15314
|
544206
|
Today's Range(₹) |
236.55 - 231.35
|
236.78 - 231.00
|
52-Week Range(₹) |
257.40 - 231.35
|
257.70 - 135.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
232.80000000000001(x 1073)
|
232.80000000000001(x 1073)
|