21.65Dec 04, 2025 EOD
| Chowgule Steamships Ltd | Industry : (Shipping) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501833 | NSE Symbol: | CHOWGULSTM | P/E(TTM): | 90.21 |
| ISIN Demat: | INE490A01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.24 |
| Book Value(₹): | 12.38 | Market Cap(₹Cr.): | 78.61 | Face Value(₹): | 10.00 |
| Chowgule Steamships Ltd | ||
|---|---|---|
| Industry : (Shipping) | ||
| BSE Code: | 501833 | |
| NSE Symbol: | CHOWGULSTM | |
| P/E(TTM): | 90.21 | |
| ISIN Demat: | INE490A01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.24 | |
| Book Value(₹): | 12.38 | |
| Market Cap(₹Cr.): | 78.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.65Dec 04, 2025 EOD |
0.0 Jan 04, 2002 EOD |
| Today's Change(₹) |
0.92 (4.44 %) |
-8.10 (-100.00 %) |
| Open(₹) |
21.10
|
0.00
|
| Prev Close(₹) |
20.73
|
8.10
|
| Volume |
246
|
0
|
| Today's Range(₹) |
21.90 - 21.10
|
0.00 - 0.00
|
| 52-Week Range(₹) |
33.99 - 21.10
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|