60.15Dec 04, 2025 EOD
| GFL Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500173 | NSE Symbol: | GFLLIMITED | P/E(TTM): | 401.00 |
| ISIN Demat: | INE538A01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
| Book Value(₹): | 237.13 | Market Cap(₹Cr.): | 660.75 | Face Value(₹): | 1.00 |
| GFL Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500173 | |
| NSE Symbol: | GFLLIMITED | |
| P/E(TTM): | 401.00 | |
| ISIN Demat: | INE538A01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.15 | |
| Book Value(₹): | 237.13 | |
| Market Cap(₹Cr.): | 660.75 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.15Dec 04, 2025 EOD |
60.68Dec 04, 2025 EOD |
| Today's Change(₹) |
0.13 (0.22 %) |
0.92 (1.54 %) |
| Open(₹) |
58.78
|
60.00
|
| Prev Close(₹) |
60.02
|
59.76
|
| Volume |
15822
|
78927
|
| Today's Range(₹) |
61.75 - 58.78
|
61.63 - 58.85
|
| 52-Week Range(₹) |
104.15 - 58.78
|
104.60 - 48.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
60.68(x 261)
|
60.68(x 261)
|