1,238.30Apr 17, 2026 EOD
| Cipla Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500087 | NSE Symbol: | CIPLA | P/E(TTM): | 21.83 |
| ISIN Demat: | INE059A01026 | Div & Yield%: | 1.29 | EPS(TTM): | 56.72 |
| Book Value(₹): | 411.55 | Market Cap(₹Cr.): | 100,027.72 | Face Value(₹): | 2.00 |
| Cipla Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 500087 | |
| NSE Symbol: | CIPLA | |
| P/E(TTM): | 21.83 | |
| ISIN Demat: | INE059A01026 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 56.72 | |
| Book Value(₹): | 411.55 | |
| Market Cap(₹Cr.): | 100,027.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,238.30Apr 17, 2026 EOD |
1240.8Apr 17, 2026 EOD |
| Today's Change(₹) |
7.55 (0.61 %) |
10.30 (0.84 %) |
| Open(₹) |
1,230.75
|
1,230.50
|
| Prev Close(₹) |
1,230.75
|
1,230.50
|
| Volume |
361921
|
2291092
|
| Today's Range(₹) |
1,244.80 - 1,224.45
|
1,244.50 - 1,224.40
|
| 52-Week Range(₹) |
1,672.20 - 1,224.45
|
1,673.00 - 1,165.70
|
| Buy(Size) |
0.00 (x 0)
|
1240.8(x 731)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|