
Jul 03, 2025 EOD
Esab India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500133 | NSE Symbol: | ESABINDIA | P/E(TTM): | 45.24 |
ISIN Demat: | INE284A01012 | Div & Yield%: | 0.81 | EPS(TTM): | 113.96 |
Book Value(₹): | 234.69 | Market Cap(₹Cr.): | 7,935.26 | Face Value(₹): | 10.00 |
Esab India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500133 | |
NSE Symbol: | ESABINDIA | |
P/E(TTM): | 45.24 | |
ISIN Demat: | INE284A01012 | |
Div & Yield%: | 0.81 | |
EPS(TTM): | 113.96 | |
Book Value(₹): | 234.69 | |
Market Cap(₹Cr.): | 7,935.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,145.50
|
5,195.00
|
Prev Close(₹) |
5,155.10
|
5,155.00
|
Volume |
477
|
4273
|
Today's Range(₹) |
5,240.00 - 5,140.00
|
5,244.00 - 5,136.00
|
52-Week Range(₹) |
6,991.15 - 5,140.00
|
6,999.00 - 4,133.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|