
Jul 03, 2025 EOD
Jay Bharat Maruti Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520066 | NSE Symbol: | JAYBARMARU | P/E(TTM): | 26.19 |
ISIN Demat: | INE571B01036 | Div & Yield%: | 0.91 | EPS(TTM): | 2.94 |
Book Value(₹): | 51.66 | Market Cap(₹Cr.): | 833.53 | Face Value(₹): | 2.00 |
Jay Bharat Maruti Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520066 | |
NSE Symbol: | JAYBARMARU | |
P/E(TTM): | 26.19 | |
ISIN Demat: | INE571B01036 | |
Div & Yield%: | 0.91 | |
EPS(TTM): | 2.94 | |
Book Value(₹): | 51.66 | |
Market Cap(₹Cr.): | 833.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
77.32
|
77.24
|
Prev Close(₹) |
77.00
|
77.23
|
Volume |
2056
|
16205
|
Today's Range(₹) |
78.29 - 77.25
|
78.49 - 77.24
|
52-Week Range(₹) |
125.05 - 77.25
|
124.80 - 55.50
|
Buy(Size) |
77.78 (x 1)
|
78.079999999999998(x 8)
|
Sell(Size) |
78.090000000000003(x 100)
|
78.090000000000003(x 100)
|