
Oct 08, 2018 EOD
Value Industries Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 500945 | NSE Symbol: | VALUEIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE352A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -429.34 | Market Cap(₹Cr.): | 8.90 | Face Value(₹): | 10.00 |
Value Industries Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 500945 | |
NSE Symbol: | VALUEIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE352A01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -429.34 | |
Market Cap(₹Cr.): | 8.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 08, 2018 EOD |
![]() Sep 03, 2018 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.28
|
3.80
|
Prev Close(₹) |
2.27
|
3.80
|
Volume |
4441
|
609
|
Today's Range(₹) |
2.28 - 2.27
|
3.80 - 3.80
|
52-Week Range(₹) |
2.28 - 2.27
|
3.80 - 0.00
|
Buy(Size) |
N.A (×)
|
0.0(x 0)
|
Sell(Size) |
3.7999999999999998(x 1000)
|
3.7999999999999998(x 1000)
|