995.95Apr 22, 2026 EOD
| Sika Interplant Systems Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523606 | NSE Symbol: | SIKA | P/E(TTM): | 57.27 |
| ISIN Demat: | INE438E01032 | Div & Yield%: | 0.24 | EPS(TTM): | 17.39 |
| Book Value(₹): | 69.80 | Market Cap(₹Cr.): | 2,111.50 | Face Value(₹): | 2.00 |
| Sika Interplant Systems Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 523606 | |
| NSE Symbol: | SIKA | |
| P/E(TTM): | 57.27 | |
| ISIN Demat: | INE438E01032 | |
| Div & Yield%: | 0.24 | |
| EPS(TTM): | 17.39 | |
| Book Value(₹): | 69.80 | |
| Market Cap(₹Cr.): | 2,111.50 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
995.95Apr 22, 2026 EOD |
995.5Apr 22, 2026 EOD |
| Today's Change(₹) |
16.15 (1.65 %) |
14.25 (1.45 %) |
| Open(₹) |
982.95
|
989.90
|
| Prev Close(₹) |
979.80
|
981.25
|
| Volume |
10616
|
23289
|
| Today's Range(₹) |
1,020.95 - 982.95
|
1,019.95 - 978.00
|
| 52-Week Range(₹) |
1,624.95 - 982.95
|
1,019.95 - 948.00
|
| Buy(Size) |
0.00 (x 0)
|
995.5(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|