47.11Mar 06, 2026 EOD
| Oil Country Tubular Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500313 | NSE Symbol: | OILCOUNTUB | P/E(TTM): | 0.00 |
| ISIN Demat: | INE591A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.95 | Market Cap(₹Cr.): | 244.92 | Face Value(₹): | 10.00 |
| Oil Country Tubular Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500313 | |
| NSE Symbol: | OILCOUNTUB | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE591A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.95 | |
| Market Cap(₹Cr.): | 244.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.11Mar 06, 2026 EOD |
46.810000000000002Mar 06, 2026 EOD |
| Today's Change(₹) |
0.46 (0.99 %) |
0.55 (1.19 %) |
| Open(₹) |
46.10
|
47.40
|
| Prev Close(₹) |
46.65
|
46.26
|
| Volume |
5946
|
63338
|
| Today's Range(₹) |
47.99 - 46.10
|
49.49 - 46.00
|
| 52-Week Range(₹) |
101.00 - 46.10
|
99.67 - 43.82
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
46.810000000000002(x 20)
|
46.810000000000002(x 20)
|