11.29Dec 04, 2025 EOD
| Jyoti Structures Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513250 | NSE Symbol: | JYOTISTRUC | P/E(TTM): | 30.51 |
| ISIN Demat: | INE197A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 4.47 | Market Cap(₹Cr.): | 1,344.70 | Face Value(₹): | 2.00 |
| Jyoti Structures Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 513250 | |
| NSE Symbol: | JYOTISTRUC | |
| P/E(TTM): | 30.51 | |
| ISIN Demat: | INE197A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 4.47 | |
| Market Cap(₹Cr.): | 1,344.70 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.29Dec 04, 2025 EOD |
11.279999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.10 (0.89 %) |
0.09 (0.80 %) |
| Open(₹) |
11.00
|
11.19
|
| Prev Close(₹) |
11.19
|
11.19
|
| Volume |
440734
|
7331090
|
| Today's Range(₹) |
11.32 - 10.89
|
11.33 - 10.92
|
| 52-Week Range(₹) |
32.03 - 10.89
|
31.89 - 10.63
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
11.279999999999999(x 800)
|
11.279999999999999(x 800)
|