
Jul 03, 2025 EOD
Carysil Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 524091 | NSE Symbol: | CARYSIL | P/E(TTM): | 69.61 |
ISIN Demat: | INE482D01024 | Div & Yield%: | 0.27 | EPS(TTM): | 12.97 |
Book Value(₹): | 143.77 | Market Cap(₹Cr.): | 2,568.08 | Face Value(₹): | 2.00 |
Carysil Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 524091 | |
NSE Symbol: | CARYSIL | |
P/E(TTM): | 69.61 | |
ISIN Demat: | INE482D01024 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 12.97 | |
Book Value(₹): | 143.77 | |
Market Cap(₹Cr.): | 2,568.08 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
859.00
|
873.35
|
Prev Close(₹) |
873.65
|
873.35
|
Volume |
23479
|
166518
|
Today's Range(₹) |
910.00 - 859.00
|
909.90 - 868.50
|
52-Week Range(₹) |
943.70 - 859.00
|
947.00 - 482.30
|
Buy(Size) |
0.00 (x 0)
|
903.29999999999995(x 358)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|