
Jul 04, 2025 EOD
Coal India Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 533278 | NSE Symbol: | COALINDIA | P/E(TTM): | 13.98 |
ISIN Demat: | INE522F01014 | Div & Yield%: | 6.86 | EPS(TTM): | 27.61 |
Book Value(₹): | 29.32 | Market Cap(₹Cr.): | 237,912.13 | Face Value(₹): | 10.00 |
Coal India Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 533278 | |
NSE Symbol: | COALINDIA | |
P/E(TTM): | 13.98 | |
ISIN Demat: | INE522F01014 | |
Div & Yield%: | 6.86 | |
EPS(TTM): | 27.61 | |
Book Value(₹): | 29.32 | |
Market Cap(₹Cr.): | 237,912.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
388.00
|
387.70
|
Prev Close(₹) |
386.45
|
386.45
|
Volume |
268885
|
3990767
|
Today's Range(₹) |
388.00 - 383.50
|
387.90 - 383.40
|
52-Week Range(₹) |
544.70 - 383.50
|
543.55 - 349.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
386.10000000000002(x 557)
|
386.10000000000002(x 557)
|