
Aug 18, 2025 EOD
NMDC Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 526371 | NSE Symbol: | NMDC | P/E(TTM): | 9.16 |
ISIN Demat: | INE584A01023 | Div & Yield%: | 4.74 | EPS(TTM): | 7.60 |
Book Value(₹): | 33.64 | Market Cap(₹Cr.): | 61,173.47 | Face Value(₹): | 1.00 |
NMDC Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 526371 | |
NSE Symbol: | NMDC | |
P/E(TTM): | 9.16 | |
ISIN Demat: | INE584A01023 | |
Div & Yield%: | 4.74 | |
EPS(TTM): | 7.60 | |
Book Value(₹): | 33.64 | |
Market Cap(₹Cr.): | 61,173.47 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
70.46
|
70.22
|
Prev Close(₹) |
69.44
|
69.40
|
Volume |
1284367
|
13221295
|
Today's Range(₹) |
70.46 - 69.30
|
70.40 - 69.30
|
52-Week Range(₹) |
82.80 - 69.30
|
82.83 - 59.53
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
69.579999999999998(x 344)
|
69.579999999999998(x 344)
|