
Jul 02, 2025 EOD
SJVN Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 533206 | NSE Symbol: | SJVN | P/E(TTM): | 40.67 |
ISIN Demat: | INE002L01015 | Div & Yield%: | 1.45 | EPS(TTM): | 2.47 |
Book Value(₹): | 36.34 | Market Cap(₹Cr.): | 39,474.79 | Face Value(₹): | 10.00 |
SJVN Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 533206 | |
NSE Symbol: | SJVN | |
P/E(TTM): | 40.67 | |
ISIN Demat: | INE002L01015 | |
Div & Yield%: | 1.45 | |
EPS(TTM): | 2.47 | |
Book Value(₹): | 36.34 | |
Market Cap(₹Cr.): | 39,474.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
100.15
|
100.45
|
Prev Close(₹) |
100.45
|
100.45
|
Volume |
97866
|
1065772
|
Today's Range(₹) |
100.80 - 99.15
|
100.78 - 99.18
|
52-Week Range(₹) |
159.60 - 99.15
|
159.65 - 80.54
|
Buy(Size) |
99.35 (x 85)
|
99.25(x 657)
|
Sell(Size) |
99.280000000000001(x 277)
|
99.280000000000001(x 277)
|