
Jul 04, 2025 EOD
Uno Minda Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532539 | NSE Symbol: | UNOMINDA | P/E(TTM): | 79.21 |
ISIN Demat: | INE405E01023 | Div & Yield%: | 0.20 | EPS(TTM): | 13.86 |
Book Value(₹): | 83.65 | Market Cap(₹Cr.): | 63,073.96 | Face Value(₹): | 2.00 |
Uno Minda Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532539 | |
NSE Symbol: | UNOMINDA | |
P/E(TTM): | 79.21 | |
ISIN Demat: | INE405E01023 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 13.86 | |
Book Value(₹): | 83.65 | |
Market Cap(₹Cr.): | 63,073.96 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,099.85
|
1,099.40
|
Prev Close(₹) |
1,099.85
|
1,099.40
|
Volume |
15622
|
265465
|
Today's Range(₹) |
1,100.45 - 1,085.35
|
1,101.70 - 1,086.00
|
52-Week Range(₹) |
1,252.85 - 1,085.35
|
1,255.00 - 767.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1098.5999999999999(x 14)
|
1098.5999999999999(x 14)
|