212.75Dec 04, 2025 EOD
| RIR Power Electronics Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517035 | NSE Symbol: | - | P/E(TTM): | 191.67 |
| ISIN Demat: | INE302D01024 | Div & Yield%: | 0.09 | EPS(TTM): | 1.11 |
| Book Value(₹): | 17.55 | Market Cap(₹Cr.): | 1,692.90 | Face Value(₹): | 2.00 |
| RIR Power Electronics Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 517035 | |
| NSE Symbol: | - | |
| P/E(TTM): | 191.67 | |
| ISIN Demat: | INE302D01024 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 1.11 | |
| Book Value(₹): | 17.55 | |
| Market Cap(₹Cr.): | 1,692.90 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
212.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.65 (0.78 %) |
N.A
|
| Open(₹) |
210.95
|
N.A
|
| Prev Close(₹) |
211.10
|
N.A
|
| Volume |
193644
|
N.A
|
| Today's Range(₹) |
220.00 - 204.00
|
N.A
|
| 52-Week Range(₹) |
388.10 - 204.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|