
Jul 04, 2025 EOD
GAIL (India) Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532155 | NSE Symbol: | GAIL | P/E(TTM): | 13.46 |
ISIN Demat: | INE129A01019 | Div & Yield%: | 3.88 | EPS(TTM): | 14.37 |
Book Value(₹): | 107.32 | Market Cap(₹Cr.): | 127,129.55 | Face Value(₹): | 10.00 |
GAIL (India) Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 532155 | |
NSE Symbol: | GAIL | |
P/E(TTM): | 13.46 | |
ISIN Demat: | INE129A01019 | |
Div & Yield%: | 3.88 | |
EPS(TTM): | 14.37 | |
Book Value(₹): | 107.32 | |
Market Cap(₹Cr.): | 127,129.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
192.80
|
192.74
|
Prev Close(₹) |
192.65
|
192.74
|
Volume |
669140
|
11748872
|
Today's Range(₹) |
195.00 - 191.75
|
195.19 - 191.65
|
52-Week Range(₹) |
246.35 - 191.75
|
246.30 - 150.52
|
Buy(Size) |
0.00 (x 0)
|
193.41(x 1476)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|