
Jul 03, 2025 EOD
Paradeep Phosphates Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 543530 | NSE Symbol: | PARADEEP | P/E(TTM): | 24.00 |
ISIN Demat: | INE088F01024 | Div & Yield%: | 0.61 | EPS(TTM): | 6.78 |
Book Value(₹): | 50.01 | Market Cap(₹Cr.): | 13,265.84 | Face Value(₹): | 10.00 |
Paradeep Phosphates Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 543530 | |
NSE Symbol: | PARADEEP | |
P/E(TTM): | 24.00 | |
ISIN Demat: | INE088F01024 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 6.78 | |
Book Value(₹): | 50.01 | |
Market Cap(₹Cr.): | 13,265.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
159.30
|
159.75
|
Prev Close(₹) |
158.95
|
158.97
|
Volume |
313472
|
2750833
|
Today's Range(₹) |
163.10 - 158.95
|
163.20 - 158.77
|
52-Week Range(₹) |
183.50 - 158.95
|
183.60 - 78.81
|
Buy(Size) |
0.00 (x 0)
|
162.78(x 716)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|