41.59Jan 19, 2026 EOD
| Bharat Coking Coal Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544678 | NSE Symbol: | BHARATCOAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE05XR01022 | Div & Yield%: | 0.00 | EPS(TTM): | 5.84 |
| Book Value(₹): | 18.53 | Market Cap(₹Cr.): | 0.00 | Face Value(₹): | 10.00 |
| Bharat Coking Coal Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 544678 | |
| NSE Symbol: | BHARATCOAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE05XR01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.84 | |
| Book Value(₹): | 18.53 | |
| Market Cap(₹Cr.): | 0.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.59Jan 19, 2026 EOD |
41.549999999999997Jan 19, 2026 EOD |
| Today's Change(₹) |
18.59 (80.83 %) |
18.55 (80.65 %) |
| Open(₹) |
45.21
|
45.00
|
| Prev Close(₹) |
23.00
|
23.00
|
| Volume |
99598404
|
595553789
|
| Today's Range(₹) |
45.21 - 40.17
|
45.09 - 40.22
|
| 52-Week Range(₹) |
45.21 - 40.17
|
45.09 - 40.22
|
| Buy(Size) |
41.59 (x 8305)
|
41.549999999999997(x 13088)
|
| Sell(Size) |
41.57(x 6873)
|
41.57(x 6873)
|