
Oct 13, 2025 EOD
Linc Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 531241 | NSE Symbol: | LINC | P/E(TTM): | 19.66 |
ISIN Demat: | INE802B01027 | Div & Yield%: | 1.21 | EPS(TTM): | 6.32 |
Book Value(₹): | 39.29 | Market Cap(₹Cr.): | 739.15 | Face Value(₹): | 5.00 |
Linc Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 531241 | |
NSE Symbol: | LINC | |
P/E(TTM): | 19.66 | |
ISIN Demat: | INE802B01027 | |
Div & Yield%: | 1.21 | |
EPS(TTM): | 6.32 | |
Book Value(₹): | 39.29 | |
Market Cap(₹Cr.): | 739.15 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.10
|
124.00
|
Prev Close(₹) |
124.25
|
124.50
|
Volume |
516
|
14565
|
Today's Range(₹) |
127.05 - 123.10
|
127.88 - 124.00
|
52-Week Range(₹) |
207.15 - 123.10
|
207.90 - 95.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|