
Jul 02, 2025 EOD
Cosmo First Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 508814 | NSE Symbol: | COSMOFIRST | P/E(TTM): | 34.87 |
ISIN Demat: | INE757A01017 | Div & Yield%: | 0.34 | EPS(TTM): | 33.54 |
Book Value(₹): | 472.77 | Market Cap(₹Cr.): | 3,070.04 | Face Value(₹): | 10.00 |
Cosmo First Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 508814 | |
NSE Symbol: | COSMOFIRST | |
P/E(TTM): | 34.87 | |
ISIN Demat: | INE757A01017 | |
Div & Yield%: | 0.34 | |
EPS(TTM): | 33.54 | |
Book Value(₹): | 472.77 | |
Market Cap(₹Cr.): | 3,070.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,194.95
|
1,174.80
|
Prev Close(₹) |
1,175.25
|
1,174.80
|
Volume |
5518
|
72902
|
Today's Range(₹) |
1,194.95 - 1,141.40
|
1,191.90 - 1,141.20
|
52-Week Range(₹) |
1,306.85 - 1,141.40
|
1,307.20 - 525.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|