
Jul 02, 2025 EOD
Tamilnad Mercantile Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 543596 | NSE Symbol: | TMB | P/E(TTM): | 6.04 |
ISIN Demat: | INE668A01016 | Div & Yield%: | 2.44 | EPS(TTM): | 74.68 |
Book Value(₹): | 568.90 | Market Cap(₹Cr.): | 7,144.82 | Face Value(₹): | 10.00 |
Tamilnad Mercantile Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 543596 | |
NSE Symbol: | TMB | |
P/E(TTM): | 6.04 | |
ISIN Demat: | INE668A01016 | |
Div & Yield%: | 2.44 | |
EPS(TTM): | 74.68 | |
Book Value(₹): | 568.90 | |
Market Cap(₹Cr.): | 7,144.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
454.35
|
453.40
|
Prev Close(₹) |
451.20
|
450.60
|
Volume |
3436
|
16316
|
Today's Range(₹) |
454.35 - 446.00
|
454.15 - 447.65
|
52-Week Range(₹) |
509.95 - 446.00
|
513.55 - 401.00
|
Buy(Size) |
447.85 (x 7)
|
448.14999999999998(x 14)
|
Sell(Size) |
448.60000000000002(x 9)
|
448.60000000000002(x 9)
|