
Jul 02, 2025 EOD
CG Power & Industrial Solutions Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500093 | NSE Symbol: | CGPOWER | P/E(TTM): | 107.10 |
ISIN Demat: | INE067A01029 | Div & Yield%: | 0.19 | EPS(TTM): | 6.37 |
Book Value(₹): | 26.61 | Market Cap(₹Cr.): | 104,313.76 | Face Value(₹): | 2.00 |
CG Power & Industrial Solutions Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 500093 | |
NSE Symbol: | CGPOWER | |
P/E(TTM): | 107.10 | |
ISIN Demat: | INE067A01029 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 6.37 | |
Book Value(₹): | 26.61 | |
Market Cap(₹Cr.): | 104,313.76 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
681.15
|
682.00
|
Prev Close(₹) |
682.20
|
683.05
|
Volume |
33673
|
1554003
|
Today's Range(₹) |
683.40 - 671.00
|
683.50 - 671.00
|
52-Week Range(₹) |
874.50 - 671.00
|
874.70 - 517.70
|
Buy(Size) |
673.15 (x 140)
|
672.79999999999995(x 23)
|
Sell(Size) |
672.89999999999998(x 19)
|
672.89999999999998(x 19)
|