
Jul 04, 2025 EOD
Albert David Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524075 | NSE Symbol: | ALBERTDAVD | P/E(TTM): | 31.46 |
ISIN Demat: | INE155C01010 | Div & Yield%: | 0.53 | EPS(TTM): | 30.12 |
Book Value(₹): | 687.37 | Market Cap(₹Cr.): | 541.11 | Face Value(₹): | 10.00 |
Albert David Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524075 | |
NSE Symbol: | ALBERTDAVD | |
P/E(TTM): | 31.46 | |
ISIN Demat: | INE155C01010 | |
Div & Yield%: | 0.53 | |
EPS(TTM): | 30.12 | |
Book Value(₹): | 687.37 | |
Market Cap(₹Cr.): | 541.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
900.95
|
909.00
|
Prev Close(₹) |
889.20
|
889.50
|
Volume |
2519
|
27855
|
Today's Range(₹) |
955.80 - 895.00
|
953.50 - 892.00
|
52-Week Range(₹) |
1,752.95 - 895.00
|
1,753.95 - 762.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
946.54999999999995(x 424)
|
946.54999999999995(x 424)
|