316.15Mar 05, 2026 EOD
| KIOCL Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540680 | NSE Symbol: | KIOCL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE880L01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.29 | Market Cap(₹Cr.): | 18,831.17 | Face Value(₹): | 10.00 |
| KIOCL Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 540680 | |
| NSE Symbol: | KIOCL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE880L01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.29 | |
| Market Cap(₹Cr.): | 18,831.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
316.15Mar 05, 2026 EOD |
317.25Mar 05, 2026 EOD |
| Today's Change(₹) |
6.30 (2.03 %) |
7.75 (2.50 %) |
| Open(₹) |
310.75
|
311.75
|
| Prev Close(₹) |
309.85
|
309.50
|
| Volume |
14499
|
128464
|
| Today's Range(₹) |
319.65 - 310.75
|
321.50 - 310.45
|
| 52-Week Range(₹) |
634.35 - 310.75
|
634.55 - 209.84
|
| Buy(Size) |
0.00 (x 0)
|
317.25(x 56)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|