20.45Dec 04, 2025 EOD
| Pankaj Polymers Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531280 | NSE Symbol: | - | P/E(TTM): | 5.48 |
| ISIN Demat: | INE698B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.73 |
| Book Value(₹): | 23.45 | Market Cap(₹Cr.): | 11.34 | Face Value(₹): | 10.00 |
| Pankaj Polymers Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 531280 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.48 | |
| ISIN Demat: | INE698B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.73 | |
| Book Value(₹): | 23.45 | |
| Market Cap(₹Cr.): | 11.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.45Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.19 (0.94 %) |
N.A
|
| Open(₹) |
20.01
|
N.A
|
| Prev Close(₹) |
20.26
|
N.A
|
| Volume |
2789
|
N.A
|
| Today's Range(₹) |
21.27 - 19.51
|
N.A
|
| 52-Week Range(₹) |
26.98 - 19.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|