
Jul 04, 2025 EOD
Marico Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 531642 | NSE Symbol: | MARICO | P/E(TTM): | 61.30 |
ISIN Demat: | INE196A01026 | Div & Yield%: | 1.43 | EPS(TTM): | 11.89 |
Book Value(₹): | 36.76 | Market Cap(₹Cr.): | 94,458.91 | Face Value(₹): | 1.00 |
Marico Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 531642 | |
NSE Symbol: | MARICO | |
P/E(TTM): | 61.30 | |
ISIN Demat: | INE196A01026 | |
Div & Yield%: | 1.43 | |
EPS(TTM): | 11.89 | |
Book Value(₹): | 36.76 | |
Market Cap(₹Cr.): | 94,458.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
730.05
|
735.00
|
Prev Close(₹) |
713.70
|
713.35
|
Volume |
261596
|
6030354
|
Today's Range(₹) |
745.00 - 725.45
|
744.45 - 725.20
|
52-Week Range(₹) |
745.00 - 725.45
|
744.45 - 577.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
728.60000000000002(x 678)
|
728.60000000000002(x 678)
|